![]()
Material Analysis
| Acrylonitrile Butadiene Styrene (ABS) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Yellow flame, black smoke |
| Speed of Burning | <7.6 cm/min |
| Odor | Bitter and rubber |
| Other Characteristics | Soften, drips, scorching |
| Polyethylene (PE) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Float |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Blue flame with yellow tip |
| Speed of Burning | >7.6 cm/min |
| Odor | Burning paraffin |
| Other Characteristics | Dissolve, flammable drips, expand |
| Polypropylene (PP) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Float |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Blue flame with yellow tip and a little bit white smoke |
| Speed of Burning | <7.6 cm/min |
| Odor | Burning paraffin |
| Other Characteristics | Dissolve, drips, expand |
| Polyacetal (POM) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Blue flame, no smoke |
| Speed of Burning | <7.6 cm/min |
| Odor | Formaldehyde |
| Other Characteristics | Soften, flammable drips |
| Polystyrene(PS) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Yellow-orange flame, heavy black smoke |
| Speed of Burning | >7.6 cm/min |
| Odor | Styrene odour |
| Other Characteristics | Soften, foaming |
| Polyamide (PA) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Self extinguishing |
| Color of Flame | Blue flame with yellow tip |
| Speed of Burning | <7.6 cm/min |
| Odor | Burny wool or hair |
| Other Characteristics | Soften, foaming, drips |
| Polycarbonate (PC) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Self extinguishing |
| Color of Flame | Yellow flame, heavy smoke |
| Speed of Burning | <7.6 cm/min |
| Odor | Carbon |
| Other Characteristics | Soften, spurting flame, scorching, decompose |
| Polytetrafloroethylene (PTFE) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | No ignition |
| Color of Flame | - |
| Speed of Burning | - |
| Odor | - |
| Other Characteristics | - |
| Poly-Vinyl Choride (PVC) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Self extinguishing |
| Color of Flame | Yellow with green edge, spurting white smoke |
| Speed of Burning | <7.6 cm/min |
| Odor | Salty and Sour, chlorine |
| Other Characteristics | Soften |
| Poly-Methyl Methacrylate (PMMA) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Blue flame with yellow tip, spurting flame |
| Speed of Burning | <7.6 cm/min |
| Odor | Alcohol |
| Other Characteristics | Soften, a little bit burnt |
| Cellulose Acetate (CA) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Dark yellow flame, dark smoke |
| Speed of Burning | <7.6 cm/min |
| Odor | Acetic acid, burned sugar |
| Other Characteristics | Dissolve, drips burn continously |
| Poly (Ethylene Terephthalate) (PET) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Yellow flame with blue edge, black smoke and burn consistantly |
| Speed of Burning | >7.6 cm/min |
| Odor | Burning coal |
| Other Characteristics | Soften and burn continously without drips |
| Polyphenylene (PPO) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Self extinguishing |
| Color of Flame | Yellow-orange flame |
| Speed of Burning | <7.6 cm/min |
| Odor | Phenol |
| Other Characteristics | Difficult to ignite |
| Polyurethane (PU) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Light yellow spurting flame, small bit of black smoke |
| Speed of Burning | >7.6 cm/min |
| Odor | Faint apple odour |
| Other Characteristics | Dissolve, drips burn continously |
| Acrylonitrile Styrene (SAN) | |
| Press a soldering iron or hot rod (500F) against the sample | Soften |
| Drop a small in water | Sink |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Yellow flame, black smoke |
| Speed of Burning | >7.6 cm/min |
| Odor | Styrene and bitter |
| Other Characteristics | Dissolve, foaming |
| Cellulose Acetate Butyrate (CAB) | |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Dark yellow flame with blue edge, small bit of black smoke |
| Odor | Rotten butter |
| Other Characteristics | Dissolve and burn continously |
| Cellulose Nitrate (CN) | |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | White firece flame |
| Odor | Fresh and clear |
| Other Characteristics | Dissolve and burn continously |
| Cellulose Propionate (CP) | |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Blue flame with yellow tip, sparkling and a black smoke |
| Odor | Fresh and clear |
| Other Characteristics | Dissolve, burn continously |
| Epoxy resin (EP) | |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Yellow flame and spurting black smoke |
| Odor | *Unique |
| Other Characteristics | Scorching |
| Melamine Formaldehyde (MF) | |
| Burn a small corner of the sample | Self extinguishing |
| Color of Flame | Light yellow flame |
| Odor | Ammonia, fomalin |
| Other Characteristics | Expand, cracking white edge |
| Phenol Formaldehyde (PF) | |
| Burn a small corner of the sample | Self extinguishing |
| Color of Flame | Yellow flame, sparkling, black smoke |
| Odor | Burned fabric phenol resin |
| Other Characteristics | Seriously burst, scorching, expand |
| Polysulfone (PSU) | |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Yellow-orange flame, sparkling, black smoke |
| Odor | Sulfur |
| Other Characteristics | Soften, scorching, decompose |
| Poly Vinyl Acetate - (PVA) | |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Dark yellow flame, sparkling, black smoke, with carbon in the air |
| Odor | Acetic acid salt |
| Other Characteristics | Soften |
| Poly Vinylidene Chloride - (PVDC) | |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Yellow flame with green edge, green smoke spurting |
| Odor | Chlorine |
| Other Characteristics | Characteristics Soften, scorching, ash remains |
| Urea Formaldehyde - (UF) | |
| Burn a small corner of the sample | Burn continously |
| Color of Flame | Light yellow flame with green-blue edge |
| Odor | Strong frying smell |
| Other Characteristics | Expand, bursting, white edge |

FAQ