NHH Logo
Overview Products Technical Data Customer Services  
  Technical Data
NTSQP Test Report

 

Tests Conditions Unit T00017 T00028 T00032 T00011 T00025
Typical Application / / Injection Moulding Sheet Extrusion Blow Moulding/
Blown Film
Specific Gravity ASTM D792 / 1.48 1.29 1.39 1.59 1.27
Melt-Flow-Index 170-180℃/2.16 kg      g (10 min)-1 4.8 12.9 5.6 26.5 3.4
Heat-Deflection-Temperature ASTM D648 80 54 82 54 86
Strength at Yield ASTM D638 MN m-2 29.6 45.7 33.7 38.3 34.0
Strength at Break ASTM D638 MN m-2 24.1 22.4 20.6 30.4 37.8
Elongation at Yield ASTM D638 % 9 7 13 4 41
Elongation at Break ASTM D638 % 30 48 30 8 509
Flexural Strength ASTM D790 MN m-2 58.9 69.5 57.5 54.0 34.6
Flexural Modulus ASTM D790 MN m-2 2220 2070 2170 2530 575
Izod Impact Strength ASTM D256 J m-1 420.7 483 470.2 298.8 590

 

All information on this Test Report based on the present state of our knowledge and does not guarantee of any kind whatsoever, whether implied or expressed since conditions of use are outside our control. Each customer should establish his own rules and take proper steps appropriate to the circumstances within his control and must take responsibility for observing existing laws and regulations. This Test Report does not form part of the conditions of sale of our products and is of a general nature.